homepage
Keep homepage as broad hub; send visitors into tools and libraries.
- /: 42 visitors
Traffic evidence loop
This board turns the latest imported Analytics CSV into growth decisions. Current strongest signals: homepage, product status, mini audit, free generators, and case-style pages.
| Page | Visitors | Total |
|---|---|---|
| / | 42 | 58 |
| /buy.html | 6 | 7 |
| /shopify-mini-audit-report-generator.html | 6 | 7 |
| /faq.html | 3 | 3 |
| /lead.html | 3 | 3 |
| /shopify-cro-fix-kit-preview.html | 3 | 3 |
| /about.html | 2 | 2 |
| /acceptable-use.html | 2 | 2 |
| /case-shopify-store-design-trust-conversion-before-ads.html | 2 | 2 |
| /case-shopify-store-look-trustworthy.html | 2 | 3 |
| /case-shopify-struggling-for-conversions-after-social-ads.html | 2 | 2 |
| /free-shopify-faq-copy-generator.html | 2 | 2 |
| /free-shopify-product-page-trust-copy-generator.html | 2 | 2 |
| /free-shopify-returns-copy-generator.html | 2 | 2 |
| /free-shopify-shipping-copy-generator.html | 2 | 2 |
| /mini_audit_pages_20260615_top4.html | 2 | 3 |
| /pricing.html | 2 | 3 |
| /product.html | 2 | 2 |
| /shopify-cro-fix-kit.html | 2 | 2 |
| /shopify-cro-product-quiz.html | 2 | 2 |
Keep homepage as broad hub; send visitors into tools and libraries.
Keep Creem-safe product status, but route buyers to preview/free resources until live checkout is approved.
Replicate mini-audit pages by niche and objection because this already shows intent.
Create more browser tools and strengthen internal linking from generator pages.
Replicate case-style pages around ad traffic, trust, conversion, and policy clarity.